Plans & Pricing
Plan Comparison
Section titled “Plan Comparison”All plans are available on monthly or yearly billing. Yearly billing saves you 17% — pay 10 months, get 12.
| Feature | Free | Starter | Growth | Plus | Pro | Scale | Enterprise |
|---|---|---|---|---|---|---|---|
| Monthly price | $0 | $29 | $79 | $113 | $169 | $850 | Custom |
| Annual price | $0 | $24.17/mo | $65.83/mo | $94.17/mo | $140.83/mo | $708.33/mo | Custom |
| Annual discount | — | 17% | 17% | 17% | 17% | 17% | Custom |
| Messages / month | 30 | 1,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000+ |
| Knowledge Pages | 50 | 500 | 3,000 | 8,000 | 20,000 | 100,000 | Unlimited |
| Knowledge Documents | 3 | 10 | 100 | 200 | 500 | 2,000 | 5,000 |
| Channels | 1 | 2 | 5 | 6 | 15 | 30 | 50 |
| AI Agents | 1 | 3 | 10 | 12 | 25 | 50 | Unlimited |
Feature Comparison
Section titled “Feature Comparison”| Feature | Free | Starter | Growth | Plus | Pro | Scale | Enterprise |
|---|---|---|---|---|---|---|---|
| Analytics | — | — | Basic | Basic | Full | Full | Full |
| API Access | — | — | — | — | ✅ | ✅ | ✅ |
| Custom Branding | — | — | — | — | ✅ | ✅ | ✅ |
| Webhooks | — | — | Limited | Limited | Full | Full | Full |
| Priority Support | — | — | — | — | ✅ (4hr SLA) | ✅ (4hr SLA) | Dedicated CSM |
Overage Rates
Section titled “Overage Rates”When you exceed your plan’s monthly message quota, additional messages are billed at the following rates:
| Plan | Per message (USD) | ~THB (×35) |
|---|---|---|
| Free | Hard limit — no overage | — |
| Starter | $0.018 | ~฿0.63 |
| Growth | $0.012 | ~฿0.42 |
| Plus | $0.010 | ~฿0.35 |
| Pro | $0.009 | ~฿0.315 |
| Scale | $0.009 | ~฿0.315 |
| Enterprise | $0.009 | ~฿0.315 |
Payment Methods
Section titled “Payment Methods”| Method | Details |
|---|---|
| Credit / Debit Card | Visa, Mastercard, American Express — processed via Stripe. |
| PromptPay | QR code payment for Thai baht billing — processed via Omise. Available on yearly plans only. |
Subscription Management
Section titled “Subscription Management”Upgrading
Section titled “Upgrading”You can upgrade your plan at any time from Settings → Billing → Change Plan. The upgrade takes effect immediately and you are charged a prorated amount for the remainder of the current billing cycle.
Downgrading
Section titled “Downgrading”Downgrades take effect at the start of the next billing cycle. Your current plan and limits remain active until then.
Cancelling
Section titled “Cancelling”You can cancel your subscription at any time. After cancellation, your subscription remains active until the end of the current billing cycle. After that, the account reverts to the Free plan. Data is retained for 90 days after deactivation.
Reactivating
Section titled “Reactivating”You can reactivate at any time during the 90-day data retention period at Settings → Billing. Reactivating restores your data and starts a new billing cycle.
Invoices
Section titled “Invoices”All invoices are available under Settings → Billing → Invoice History. Each invoice is emailed to the billing contact automatically when issued.